<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Charts 101</title>
	<link>http://knittingasfastasican.com/2007/charts-101/</link>
	<description>Follow my unending quest to knit up my fiber stash.</description>
	<pubDate>Thu, 24 Jul 2008 15:23:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Maureen</title>
		<link>http://knittingasfastasican.com/2007/charts-101/#comment-6039</link>
		<pubDate>Thu, 21 Jun 2007 12:46:06 +0000</pubDate>
		<guid>http://knittingasfastasican.com/2007/charts-101/#comment-6039</guid>
					<description>I have been knitting for over 50 years and never been able to read a chart until right now~a big THANKS.I have 'Knitted Lace' by Sonia Esbensen &#38; Anna Rasmussen, but when it came it was all charted - so has sat on my shelf for a couple of years. After reading your explanations I went straight to the craft room and rescued it.</description>
		<content:encoded><![CDATA[<p>I have been knitting for over 50 years and never been able to read a chart until right now~a big THANKS.I have &#8216;Knitted Lace&#8217; by Sonia Esbensen &amp; Anna Rasmussen, but when it came it was all charted - so has sat on my shelf for a couple of years. After reading your explanations I went straight to the craft room and rescued it.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: KnittingAddict</title>
		<link>http://knittingasfastasican.com/2007/charts-101/#comment-3806</link>
		<pubDate>Wed, 02 May 2007 01:03:35 +0000</pubDate>
		<guid>http://knittingasfastasican.com/2007/charts-101/#comment-3806</guid>
					<description>Never, ever, ever, ever thought I would ever be able to make any sense of charts -- however, I am beginning to believe there may be a light @ the end of the tunnel! 

Still not 100% sure, but at least I am not 100% negative now. Thank you so much for taking the time to write this all out for those of us that are severely chart challenged :) 

Now, I am off to get myself a copy of your lacy pattern that includes the written directions. It's my first lace project, and I only have a month to complete it -- so I don't have time for experimentation right now!

Thank you for the patterns too! They are gorgeous!!

~KA</description>
		<content:encoded><![CDATA[<p>Never, ever, ever, ever thought I would ever be able to make any sense of charts &#8212; however, I am beginning to believe there may be a light @ the end of the tunnel! </p>
<p>Still not 100% sure, but at least I am not 100% negative now. Thank you so much for taking the time to write this all out for those of us that are severely chart challenged <img src='http://knittingasfastasican.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Now, I am off to get myself a copy of your lacy pattern that includes the written directions. It&#8217;s my first lace project, and I only have a month to complete it &#8212; so I don&#8217;t have time for experimentation right now!</p>
<p>Thank you for the patterns too! They are gorgeous!!</p>
<p>~KA
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sandi</title>
		<link>http://knittingasfastasican.com/2007/charts-101/#comment-3174</link>
		<pubDate>Sun, 15 Apr 2007 04:09:03 +0000</pubDate>
		<guid>http://knittingasfastasican.com/2007/charts-101/#comment-3174</guid>
					<description>I used to be able to read charts but still preferred line by line.  Now I have MS I look at a chart and see squares with blobs instead of symbols. So, now I have to find someone who will write out the charts for me.  Many of us aren't put off by charts, we flat out cannot read them and I now only buy from designers who do write them out, no matter how much I love other designs.</description>
		<content:encoded><![CDATA[<p>I used to be able to read charts but still preferred line by line.  Now I have MS I look at a chart and see squares with blobs instead of symbols. So, now I have to find someone who will write out the charts for me.  Many of us aren&#8217;t put off by charts, we flat out cannot read them and I now only buy from designers who do write them out, no matter how much I love other designs.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kristi aka Fiber Fool</title>
		<link>http://knittingasfastasican.com/2007/charts-101/#comment-3086</link>
		<pubDate>Fri, 13 Apr 2007 18:52:43 +0000</pubDate>
		<guid>http://knittingasfastasican.com/2007/charts-101/#comment-3086</guid>
					<description>I use post-it notes to keep track of what line I'm on. If there is a symbol I'm unfamiliar with I write the note on the post-it so it is right there when I'm working the chart. Usually I get it down in a repeat or two, but it is nice to have the validation right there if I let a project sit too long though.</description>
		<content:encoded><![CDATA[<p>I use post-it notes to keep track of what line I&#8217;m on. If there is a symbol I&#8217;m unfamiliar with I write the note on the post-it so it is right there when I&#8217;m working the chart. Usually I get it down in a repeat or two, but it is nice to have the validation right there if I let a project sit too long though.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Laurie</title>
		<link>http://knittingasfastasican.com/2007/charts-101/#comment-3065</link>
		<pubDate>Fri, 13 Apr 2007 10:38:46 +0000</pubDate>
		<guid>http://knittingasfastasican.com/2007/charts-101/#comment-3065</guid>
					<description>Charts really are easier in the long run for those who are visual.  Even nonvisual data gatherers can make the connections in the brain to do it with practice.  It's not comfortable at first, as they complain (and as I once felt), but then it is far superior.  I think there is much less looking back and forth with charts than with text instructions.</description>
		<content:encoded><![CDATA[<p>Charts really are easier in the long run for those who are visual.  Even nonvisual data gatherers can make the connections in the brain to do it with practice.  It&#8217;s not comfortable at first, as they complain (and as I once felt), but then it is far superior.  I think there is much less looking back and forth with charts than with text instructions.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mary</title>
		<link>http://knittingasfastasican.com/2007/charts-101/#comment-3064</link>
		<pubDate>Fri, 13 Apr 2007 04:23:18 +0000</pubDate>
		<guid>http://knittingasfastasican.com/2007/charts-101/#comment-3064</guid>
					<description>Susan, a lightbulb turned on when you used the terms right-pointing / left-pointing slant! Just that word "point" suddenly clarified for me the problem I have when I see, "right / left slant." Visually, I always pictured the opposite of what it was.</description>
		<content:encoded><![CDATA[<p>Susan, a lightbulb turned on when you used the terms right-pointing / left-pointing slant! Just that word &#8220;point&#8221; suddenly clarified for me the problem I have when I see, &#8220;right / left slant.&#8221; Visually, I always pictured the opposite of what it was.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kelley</title>
		<link>http://knittingasfastasican.com/2007/charts-101/#comment-3050</link>
		<pubDate>Thu, 12 Apr 2007 23:43:40 +0000</pubDate>
		<guid>http://knittingasfastasican.com/2007/charts-101/#comment-3050</guid>
					<description>Thanks for the lowdown on chart reading. I've always been too intimidated to try knitting from a chart, but you make it seem so simple. I think I'd better try it now on my Forest Canopy :-)</description>
		<content:encoded><![CDATA[<p>Thanks for the lowdown on chart reading. I&#8217;ve always been too intimidated to try knitting from a chart, but you make it seem so simple. I think I&#8217;d better try it now on my Forest Canopy <img src='http://knittingasfastasican.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: polarbears</title>
		<link>http://knittingasfastasican.com/2007/charts-101/#comment-3040</link>
		<pubDate>Thu, 12 Apr 2007 18:54:37 +0000</pubDate>
		<guid>http://knittingasfastasican.com/2007/charts-101/#comment-3040</guid>
					<description>I do charted stranded knitting and needlepoint but I was totally intimidated the first time I was confronted with a charted Aran pattern.  After I got used to it though, it was MUCH easier.  You can "see" where you are. The various motifs  are all lined up in order--no flipping back and forth to the separate instructions and no remembering which comes next.  This is especially helpful if the motifs don't have the same number of rows in each repeat.  Also, those of us who knit weirdly no longer have to rewrite the instructions.  I do my decreases differently than the standard k2tg and ssk and could never remember which slanted which way. Now I just look at direction of the symbol.  Post It's are super for marking what line you are on--and you can take notes on them.

Take a deep breath, start slowly and try not to get frustrated. In a very short time Suz's  "lightbulb" will come on.</description>
		<content:encoded><![CDATA[<p>I do charted stranded knitting and needlepoint but I was totally intimidated the first time I was confronted with a charted Aran pattern.  After I got used to it though, it was MUCH easier.  You can &#8220;see&#8221; where you are. The various motifs  are all lined up in order&#8211;no flipping back and forth to the separate instructions and no remembering which comes next.  This is especially helpful if the motifs don&#8217;t have the same number of rows in each repeat.  Also, those of us who knit weirdly no longer have to rewrite the instructions.  I do my decreases differently than the standard k2tg and ssk and could never remember which slanted which way. Now I just look at direction of the symbol.  Post It&#8217;s are super for marking what line you are on&#8211;and you can take notes on them.</p>
<p>Take a deep breath, start slowly and try not to get frustrated. In a very short time Suz&#8217;s  &#8220;lightbulb&#8221; will come on.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Beth S.</title>
		<link>http://knittingasfastasican.com/2007/charts-101/#comment-3037</link>
		<pubDate>Thu, 12 Apr 2007 18:08:58 +0000</pubDate>
		<guid>http://knittingasfastasican.com/2007/charts-101/#comment-3037</guid>
					<description>I can remember being afraid of charts. It was before I'd ever really sat down and tried to understand one. Once I gave it an honest try, the advantages of charts were obvious. 

The other day I was going through my sock pattern binder, and I pulled out a lovely pattern I've had for years but never tried before... and when I realized the whole thing was written out line by line (i.e. no charts), I sighed and put it away. I don't know if I'll ever bother with it, even though it's pretty. (Maybe I should just get some graph paper and chart it myself?)</description>
		<content:encoded><![CDATA[<p>I can remember being afraid of charts. It was before I&#8217;d ever really sat down and tried to understand one. Once I gave it an honest try, the advantages of charts were obvious. </p>
<p>The other day I was going through my sock pattern binder, and I pulled out a lovely pattern I&#8217;ve had for years but never tried before&#8230; and when I realized the whole thing was written out line by line (i.e. no charts), I sighed and put it away. I don&#8217;t know if I&#8217;ll ever bother with it, even though it&#8217;s pretty. (Maybe I should just get some graph paper and chart it myself?)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Em</title>
		<link>http://knittingasfastasican.com/2007/charts-101/#comment-3036</link>
		<pubDate>Thu, 12 Apr 2007 16:44:16 +0000</pubDate>
		<guid>http://knittingasfastasican.com/2007/charts-101/#comment-3036</guid>
					<description>I'm completely with you on the charts.  I love working from them, and defintely think that there is a greater margin for error on written designs.  "Knit-speak" was far more intimidating  to me when I was a beginner, and I thnk I prefer charts now both for their visual cues and for their portability!  This goes for cabling as well as lace, although cable charts are often more complex in their symbols.</description>
		<content:encoded><![CDATA[<p>I&#8217;m completely with you on the charts.  I love working from them, and defintely think that there is a greater margin for error on written designs.  &#8220;Knit-speak&#8221; was far more intimidating  to me when I was a beginner, and I thnk I prefer charts now both for their visual cues and for their portability!  This goes for cabling as well as lace, although cable charts are often more complex in their symbols.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
